Cheney Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
30.27"
|
Wind
20.2
mph (N)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 40°F | 37°F | 33°F | 33°F | 31°F | 30°F | 30°F | 31°F | 30°F | 28°F | 27°F | 26°F | 24°F | 30°F | 30°F | 34°F | 40°F | 45°F | 49°F | 53°F | 56°F | 59°F | 60°F | 56°F | 51°F | 49°F | 48°F | 46°F | 47°F | 43°F | 42°F | 41°F | 43°F | 41°F | 42°F | 41°F | 40°F | 40°F | 37°F | 38°F | 43°F | 44°F | 44°F | 44°F | 45°F |
| Feels Like | 36°F | 36°F | 35°F | 33°F | 31°F | 27°F | 27°F | 26°F | 25°F | 30°F | 31°F | 25°F | 22°F | 19°F | 18°F | 15°F | 22°F | 22°F | 25°F | 32°F | 38°F | 44°F | 50°F | 53°F | 56°F | 58°F | 54°F | 49°F | 46°F | 43°F | 41°F | 41°F | 38°F | 36°F | 34°F | 35°F | 34°F | 34°F | 32°F | 30°F | 30°F | 29°F | 31°F | 35°F | 34°F | 34°F | 35°F | 36°F |
| Cloudiness | 52% | 50% | 46% | 50% | 16% | 3% | 4% | 3% | 2% | 2% | 6% | 3% | 4% | 5% | 22% | 29% | 22% | 17% | 13% | 11% | 9% | 10% | 30% | 22% | 24% | 18% | 15% | 12% | 0% | 25% | 25% | 19% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 11% | 42% | 26% | 35% | 28% | 23% | 19% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 46% | 48% | 50% | 50% | 49% | 49% | 49% | 49% | 48% | 48% | 50% | 54% | 60% | 65% | 69% | 72% | 64% | 56% | 52% | 49% | 47% | 45% | 43% | 45% | 53% | 57% | 53% | 49% | 49% | 51% | 58% | 59% | 59% | 53% | 51% | 46% | 45% | 43% | 33% | 37% | 43% | 36% | 27% | 24% | 23% | 23% |
| Dew Point | 26°F | 25°F | 24°F | 23°F | 21°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 18°F | 20°F | 21°F | 22°F | 23°F | 25°F | 28°F | 31°F | 33°F | 35°F | 36°F | 38°F | 39°F | 36°F | 33°F | 30°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 23°F | 21°F | 19°F | 13°F | 13°F | 17°F | 18°F | 12°F | 9°F | 9°F | 9°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.91" | 29.85" | 29.8" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 20.2 mph | 18.8 mph | 15.1 mph | 11.7 mph | 8.1 mph | 6.3 mph | 5.6 mph | 5.2 mph | 4.4 mph | 1.8 mph | 1.2 mph | 4.8 mph | 6.3 mph | 7.4 mph | 7.9 mph | 8 mph | 8.2 mph | 8.8 mph | 11.3 mph | 14.6 mph | 15.9 mph | 16.6 mph | 16.6 mph | 16.9 mph | 16.6 mph | 12.6 mph | 9 mph | 8.5 mph | 9.2 mph | 9.6 mph | 11.9 mph | 12.8 mph | 9.6 mph | 9.7 mph | 13.3 mph | 15.2 mph | 13.4 mph | 19.3 mph | 20.5 mph | 19.7 mph | 21.5 mph | 12.6 mph | 9.9 mph | 19.8 mph | 25.3 mph | 27.5 mph | 28.5 mph | 28.4 mph |
| Wind Direction |
![]() 353° N | ![]() 351° N | ![]() 1° N | ![]() 13° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 242° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 272° W | ![]() 303° WNW | ![]() 321° NW | ![]() 339° NNW | ![]() 350° N | ![]() 349° N | ![]() 341° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 324° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 293° WNW | ![]() 319° NW | ![]() 316° NW | ![]() 319° NW | ![]() 317° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
47 °F
|
30 °F
|
0% |
57% |
|
Thursday
Jan 15 |
Clear |
60 °F
|
24 °F
|
0% |
49% |
|
Friday
Jan 16 |
Clouds |
45 °F
|
32 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
18 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Clear |
52 °F
|
15 °F
|
0% |
26% |
|
Monday
Jan 19 |
Clouds |
40 °F
|
25 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clear |
38 °F
|
22 °F
|
0% |
29% |
|
Wednesday
Jan 21 |
Clear |
48 °F
|
33 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Rain |
44 °F
|
28 °F
|
20% |
65% |
|
Friday
Jan 23 |
Clouds |
54 °F
|
45 °F
|
0% |
86% |
|
Saturday
Jan 24 |
Clouds |
43 °F
|
29 °F
|
0% |
47% |
|
Sunday
Jan 25 |
Clouds |
43 °F
|
27 °F
|
0% |
42% |
|
Monday
Jan 26 |
Rain |
43 °F
|
37 °F
|
100% |
89% |
|
Tuesday
Jan 27 |
Clouds |
54 °F
|
36 °F
|
0% |
73% |
|
Wednesday
Jan 28 |
Clouds |
59 °F
|
41 °F
|
0% |
34% |
|
Thursday
Jan 29 |
Clear |
59 °F
|
40 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login




























