Cheney Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
9
mph (NE)
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 45°F | 45°F | 44°F | 41°F | 37°F | 36°F | 32°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 29°F | 28°F | 28°F | 31°F | 36°F | 39°F | 43°F | 45°F | 47°F | 47°F | 45°F | 42°F | 38°F | 37°F | 38°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 32°F | 36°F | 40°F | 43°F | 46°F |
| Feels Like | 42°F | 41°F | 40°F | 37°F | 33°F | 28°F | 27°F | 22°F | 20°F | 19°F | 17°F | 20°F | 20°F | 19°F | 19°F | 17°F | 20°F | 19°F | 19°F | 23°F | 27°F | 32°F | 35°F | 38°F | 40°F | 40°F | 38°F | 35°F | 31°F | 29°F | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 24°F | 29°F | 32°F | 35°F | 38°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 6% | 9% | 9% | 9% | 8% | 7% | 2% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 1% | 1% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 3% | 4% | 5% | 4% | 3% | 3% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 1 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 78% | 86% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 64% | 77% | 87% | 95% | 96% | 96% | 94% | 88% | 91% | 89% | 86% | 83% | 79% | 80% | 80% | 82% | 80% | 70% | 55% | 45% | 41% | 38% | 36% | 42% | 49% | 57% | 69% | 73% | 67% | 66% | 69% | 72% | 78% | 80% | 80% | 80% | 79% | 80% | 82% | 84% | 83% | 73% | 64% | 58% | 52% | 47% |
| Dew Point | 35°F | 34°F | 34°F | 38°F | 37°F | 33°F | 33°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 25°F | 27°F | 28°F | 29°F | 29°F | 27°F | 26°F | 26°F | 26°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 27°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.5" |
| Wind Speed | 9 mph | 9.2 mph | 8.9 mph | 15.6 mph | 16.9 mph | 15.8 mph | 14.2 mph | 15.7 mph | 16.1 mph | 13.6 mph | 13.8 mph | 11.2 mph | 9.5 mph | 11.6 mph | 11.3 mph | 11.1 mph | 10.5 mph | 8.8 mph | 9 mph | 9.5 mph | 12.8 mph | 13.8 mph | 16.7 mph | 17.4 mph | 18.4 mph | 18.1 mph | 15.6 mph | 13.4 mph | 9.6 mph | 10.7 mph | 11.8 mph | 10.7 mph | 10.2 mph | 10.8 mph | 9.6 mph | 7.6 mph | 5.9 mph | 6.3 mph | 6.8 mph | 6.5 mph | 5.6 mph | 5.3 mph | 4.3 mph | 3.5 mph | 5.4 mph | 6.6 mph | 8.5 mph | 11.1 mph |
| Wind Direction |
![]() 52° NE | ![]() 34° NE | ![]() 6° N | ![]() 328° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 327° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 319° NW | ![]() 318° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 278° W | ![]() 280° W | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 274° W | ![]() 265° W | ![]() 273° W | ![]() 288° WNW | ![]() 303° WNW | ![]() 331° NNW | ![]() 4° N | ![]() 27° NNE | ![]() 16° NNE | ![]() 359° N | ![]() 11° N | ![]() 23° NNE | ![]() 31° NNE | ![]() 49° NE | ![]() 82° E | ![]() 138° SE | ![]() 175° S | ![]() 189° S | ![]() 202° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Snow |
46 °F
|
29 °F
|
100% |
67% |
|
Saturday
Jan 10 |
Clear |
47 °F
|
27 °F
|
72% |
41% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
29 °F
|
0% |
52% |
|
Monday
Jan 12 |
Clear |
61 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
45 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Rain |
52 °F
|
34 °F
|
20% |
55% |
|
Thursday
Jan 15 |
Clear |
42 °F
|
23 °F
|
0% |
29% |
|
Friday
Jan 16 |
Clouds |
46 °F
|
32 °F
|
0% |
30% |
|
Saturday
Jan 17 |
Clouds |
33 °F
|
21 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
18 °F
|
0% |
21% |
|
Monday
Jan 19 |
Clear |
57 °F
|
31 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clear |
61 °F
|
39 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clouds |
65 °F
|
37 °F
|
0% |
46% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
23 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clear |
29 °F
|
17 °F
|
0% |
36% |
|
Saturday
Jan 24 |
Clouds |
43 °F
|
18 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login




























