Cheney Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
5.9
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 58°F | 59°F | 60°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 52°F | 51°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 51°F | 50°F | 54°F | 56°F | 57°F | 57°F | 56°F | 54°F | 51°F |
| Cloudiness | 93% | 93% | 91% | 90% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 82% | 63% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 55% | 32% | 28% | 23% | 19% | 15% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 38% | 59% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 94% | 94% | 93% | 93% | 92% | 93% | 93% | 94% | 94% | 95% | 95% | 93% | 91% | 82% | 74% | 68% | 65% | 64% | 65% | 70% | 73% | 75% | 75% | 75% | 76% | 76% | 77% | 77% | 78% | 80% | 84% | 86% | 89% | 95% | 92% | 82% | 87% | 89% | 84% | 67% | 59% | 52% | 48% | 46% | 46% | 47% |
| Dew Point | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 54°F | 50°F | 51°F | 49°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 35°F | 34°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 5.9 mph | 6.2 mph | 5.7 mph | 4.2 mph | 0.3 mph | 3 mph | 2.5 mph | 2.4 mph | 2.7 mph | 4 mph | 4.5 mph | 4.7 mph | 5.8 mph | 5.8 mph | 8.1 mph | 7 mph | 8 mph | 8.6 mph | 10 mph | 10 mph | 8.1 mph | 7.6 mph | 7 mph | 7.5 mph | 7.4 mph | 8.7 mph | 9.3 mph | 9.6 mph | 8.9 mph | 8.7 mph | 7.4 mph | 6.3 mph | 4.7 mph | 5.3 mph | 2.5 mph | 12.8 mph | 14.9 mph | 15.8 mph | 16.3 mph | 17.4 mph | 18.2 mph | 19.1 mph | 23.4 mph | 22.7 mph | 21.1 mph | 19 mph | 17.1 mph | 17.1 mph |
| Wind Direction |
![]() 62° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 88° E | ![]() 294° WNW | ![]() 92° E | ![]() 123° ESE | ![]() 86° E | ![]() 67° ENE | ![]() 89° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 137° SE | ![]() 128° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 86° E | ![]() 86° E | ![]() 84° E | ![]() 151° SSE | ![]() 320° NW | ![]() 343° NNW | ![]() 347° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 349° N | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
55 °F
|
53 °F
|
0% |
94% |
|
Monday
Oct 27 |
Clouds |
64 °F
|
53 °F
|
0% |
68% |
|
Tuesday
Oct 28 |
Rain |
59 °F
|
48 °F
|
100% |
67% |
|
Wednesday
Oct 29 |
Clear |
55 °F
|
45 °F
|
0% |
40% |
|
Thursday
Oct 30 |
Clear |
58 °F
|
40 °F
|
0% |
53% |
|
Friday
Oct 31 |
Clouds |
56 °F
|
45 °F
|
0% |
42% |
|
Saturday
Nov 1 |
Clear |
60 °F
|
43 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clear |
70 °F
|
47 °F
|
0% |
41% |
|
Monday
Nov 3 |
Clear |
64 °F
|
50 °F
|
0% |
41% |
|
Tuesday
Nov 4 |
Clear |
61 °F
|
45 °F
|
0% |
27% |
|
Wednesday
Nov 5 |
Clouds |
75 °F
|
49 °F
|
0% |
46% |
|
Thursday
Nov 6 |
Clouds |
65 °F
|
54 °F
|
0% |
41% |
|
Friday
Nov 7 |
Clear |
56 °F
|
44 °F
|
0% |
40% |
|
Saturday
Nov 8 |
Clouds |
59 °F
|
45 °F
|
0% |
34% |
|
Sunday
Nov 9 |
Clear |
62 °F
|
44 °F
|
0% |
33% |
|
Monday
Nov 10 |
Clear |
73 °F
|
53 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login
























