Cheney Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
29.91"
|
Wind
17.8
mph (NNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 39°F | 38°F | 36°F | 36°F | 34°F | 38°F | 42°F | 43°F | 41°F | 44°F | 44°F | 44°F | 44°F | 41°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 30°F | 31°F | 30°F | 27°F | 28°F | 28°F | 27°F | 25°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F |
| Feels Like | 30°F | 28°F | 28°F | 26°F | 27°F | 23°F | 29°F | 33°F | 34°F | 31°F | 34°F | 34°F | 35°F | 35°F | 31°F | 27°F | 26°F | 24°F | 22°F | 21°F | 20°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 19°F | 19°F | 17°F | 16°F | 15°F | 16°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 12°F | 13°F | 13°F | 15°F | 19°F | 13°F | 9°F | 9°F | 10°F |
| Cloudiness | 0% | 0% | 8% | 21% | 80% | 92% | 92% | 69% | 55% | 56% | 58% | 78% | 85% | 89% | 77% | 65% | 2% | 1% | 1% | 3% | 4% | 4% | 63% | 82% | 88% | 87% | 89% | 91% | 96% | 95% | 65% | 50% | 42% | 36% | 48% | 26% | 17% | 13% | 11% | 9% | 0% | 0% | 0% | 1% | 3% | 5% | 16% | 27% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 62% | 55% | 52% | 42% | 39% | 36% | 31% | 28% | 26% | 27% | 26% | 29% | 35% | 37% | 28% | 26% | 25% | 25% | 25% | 27% | 27% | 29% | 34% | 34% | 34% | 35% | 41% | 37% | 30% | 29% | 26% | 18% | 17% | 18% | 21% | 25% | 29% | 33% | 35% | 37% | 37% | 37% | 37% | 35% | 31% |
| Dew Point | 31°F | 30°F | 29°F | 25°F | 22°F | 18°F | 18°F | 19°F | 17°F | 15°F | 12°F | 11°F | 12°F | 11°F | 11°F | 12°F | 12°F | 5°F | 3°F | 1°F | 0°F | -1°F | 0°F | 1°F | 1°F | 2°F | 3°F | 2°F | 3°F | 4°F | 4°F | 0°F | 1°F | -2°F | -9°F | -11°F | -10°F | -8°F | -6°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -5°F | -7°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 17.8 mph | 22.9 mph | 19.5 mph | 16.5 mph | 13.4 mph | 18.7 mph | 16.9 mph | 20.4 mph | 22.2 mph | 24.2 mph | 26.7 mph | 26.9 mph | 24.1 mph | 23.4 mph | 24.4 mph | 18.8 mph | 16.5 mph | 20 mph | 20.2 mph | 22.5 mph | 23.7 mph | 20.7 mph | 17.6 mph | 17.7 mph | 14.8 mph | 9 mph | 7 mph | 8.6 mph | 8.5 mph | 7.4 mph | 12 mph | 19.9 mph | 19.7 mph | 21.2 mph | 25.1 mph | 23.5 mph | 20.8 mph | 19.1 mph | 15.6 mph | 10.8 mph | 7.2 mph | 5.5 mph | 3.1 mph | 1.4 mph | 3.8 mph | 7.6 mph | 8.3 mph | 8.3 mph |
| Wind Direction |
![]() 339° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 311° NW | ![]() 320° NW | ![]() 320° NW | ![]() 323° NW | ![]() 318° NW | ![]() 315° NW | ![]() 311° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 315° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 307° NW | ![]() 329° NNW | ![]() 358° N | ![]() 352° N | ![]() 338° NNW | ![]() 340° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 3° N | ![]() 353° N | ![]() 257° WSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clouds |
44 °F
|
33 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
31 °F
|
19 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Clear |
51 °F
|
19 °F
|
0% |
30% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
47 °F
|
26 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Rain |
56 °F
|
35 °F
|
23% |
61% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
39 °F
|
20% |
82% |
|
Friday
Jan 23 |
Clouds |
38 °F
|
27 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clouds |
42 °F
|
27 °F
|
0% |
46% |
|
Sunday
Jan 25 |
Clouds |
49 °F
|
32 °F
|
0% |
49% |
|
Monday
Jan 26 |
Rain |
38 °F
|
35 °F
|
100% |
93% |
|
Tuesday
Jan 27 |
Clouds |
52 °F
|
37 °F
|
0% |
55% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
32 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Snow |
35 °F
|
26 °F
|
20% |
58% |
|
Friday
Jan 30 |
Clouds |
58 °F
|
31 °F
|
0% |
66% |
|
Saturday
Jan 31 |
Clouds |
53 °F
|
52 °F
|
0% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login

















