Cheney Reservoir Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
7.1
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 67°F | 67°F | 63°F | 57°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 49°F | 50°F | 50°F | 49°F | 53°F | 58°F | 60°F | 65°F | 67°F | 67°F | 70°F | 68°F | 64°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 53°F | 55°F | 61°F | 65°F | 69°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 62°F | 56°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 51°F | 56°F | 58°F | 63°F | 66°F | 65°F | 69°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 55°F | 60°F | 64°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 11% | 12% | 28% | 41% | 56% | 65% | 70% | 100% | 100% | 100% | 100% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 91% | 88% | 89% | 84% | 78% | 73% | 86% | 78% | 74% | 72% | 73% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 68% | 68% | 73% | 78% | 72% | 71% | 69% | 68% | 66% | 64% | 62% | 62% | 60% | 59% | 63% | 71% | 82% | 87% | 73% | 57% | 51% | 44% | 43% | 47% | 43% | 46% | 51% | 54% | 60% | 64% | 67% | 72% | 81% | 86% | 89% | 89% | 90% | 91% | 91% | 91% | 91% | 91% | 85% | 68% | 54% | 46% |
| Dew Point | 57°F | 56°F | 56°F | 56°F | 54°F | 51°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 44°F | 45°F | 45°F | 42°F | 42°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 48°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" |
| Wind Speed | 7.2 mph | 7.1 mph | 6.2 mph | 4.9 mph | 4.9 mph | 3.9 mph | 3.1 mph | 2.9 mph | 4 mph | 4.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6 mph | 7.4 mph | 9.1 mph | 9.4 mph | 9.6 mph | 10.2 mph | 12.6 mph | 13.3 mph | 13.2 mph | 16.8 mph | 18.7 mph | 13.9 mph | 13.1 mph | 8.2 mph | 7.9 mph | 8 mph | 6.8 mph | 2.9 mph | 1 mph | 4.7 mph | 7 mph | 7.8 mph | 8.6 mph | 8.1 mph | 8 mph | 7.8 mph | 7.6 mph | 7.6 mph | 7.5 mph | 8.7 mph | 8.5 mph | 11.2 mph | 13.2 mph | 14.8 mph |
| Wind Direction |
![]() 111° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 128° SE | ![]() 125° SE | ![]() 134° SE | ![]() 157° SSE | ![]() 169° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 184° S | ![]() 186° S | ![]() 181° S | ![]() 184° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 229° SW | ![]() 215° SW | ![]() 215° SW | ![]() 217° SW | ![]() 268° W | ![]() 270° W | ![]() 186° S | ![]() 189° S | ![]() 190° S | ![]() 191° S | ![]() 191° S | ![]() 187° S | ![]() 185° S | ![]() 176° S | ![]() 172° S | ![]() 170° S | ![]() 171° S | ![]() 184° S | ![]() 189° S | ![]() 198° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clear |
67 °F
|
47 °F
|
0% |
76% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
49 °F
|
0% |
44% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
52 °F
|
0% |
46% |
|
Friday
Dec 26 |
Clear |
69 °F
|
50 °F
|
0% |
38% |
|
Saturday
Dec 27 |
Clouds |
65 °F
|
52 °F
|
0% |
29% |
|
Sunday
Dec 28 |
Clouds |
48 °F
|
33 °F
|
0% |
29% |
|
Monday
Dec 29 |
Clouds |
37 °F
|
26 °F
|
0% |
17% |
|
Tuesday
Dec 30 |
Clouds |
51 °F
|
27 °F
|
0% |
50% |
|
Wednesday
Dec 31 |
Clouds |
63 °F
|
41 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clouds |
50 °F
|
35 °F
|
0% |
51% |
|
Friday
Jan 2 |
Snow |
35 °F
|
31 °F
|
20% |
44% |
|
Saturday
Jan 3 |
Rain |
39 °F
|
37 °F
|
100% |
93% |
|
Sunday
Jan 4 |
Clouds |
50 °F
|
37 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clouds |
48 °F
|
33 °F
|
0% |
70% |
|
Tuesday
Jan 6 |
Clear |
55 °F
|
35 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clouds |
55 °F
|
40 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login


















