![]() |
Cheney Reservoir Weather Center
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
14
mph (S)
|
Dew Point
64°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 84°F | 82°F | 78°F | 75°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 69°F | 73°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 82°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 71°F |
Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 83°F | 86°F | 84°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 71°F |
Cloudiness | 4% | 4% | 4% | 2% | 2% | 5% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 24% | 83% | 43% | 29% | 23% | 19% | 16% | 15% | 10% | 11% | 25% | 37% | 45% | 68% | 84% | 89% | 92% | 94% | 95% | 100% | 94% | 96% | 97% | 96% | 92% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 76% | 74% | 70% | 66% | 60% | 51% | 57% | 67% | 71% | 72% | 72% | 75% | 76% | 77% | 77% | 78% | 76% | 74% | 73% | 72% | 74% | 68% | 58% | 51% | 46% | 43% | 41% | 39% | 39% | 41% | 50% | 60% | 65% | 68% | 71% | 73% | 73% | 74% | 78% | 82% | 84% | 85% | 87% | 89% | 87% | 80% | 69% |
Dew Point | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 13.3 mph | 14 mph | 14.6 mph | 14.6 mph | 14.1 mph | 14 mph | 13.5 mph | 12 mph | 9.9 mph | 10.1 mph | 10.7 mph | 13.4 mph | 14.1 mph | 13.3 mph | 11.8 mph | 10.8 mph | 9.6 mph | 10.9 mph | 11.2 mph | 11 mph | 12.1 mph | 10.8 mph | 11.2 mph | 13.7 mph | 13.1 mph | 12.3 mph | 10.3 mph | 9.6 mph | 9 mph | 9.1 mph | 9.3 mph | 8.9 mph | 9.7 mph | 9.7 mph | 9.1 mph | 9.3 mph | 10 mph | 10.1 mph | 10.3 mph | 8.8 mph | 8.3 mph | 7.4 mph | 7.7 mph | 7.4 mph | 6.7 mph | 6.8 mph | 7.4 mph | 7.3 mph |
Wind Direction |
![]() 174° S | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 188° S | ![]() 185° S | ![]() 178° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 179° S | ![]() 182° S | ![]() 189° S | ![]() 181° S | ![]() 179° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 277° W | ![]() 299° WNW | ![]() 322° NW | ![]() 350° N | ![]() 6° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 84° E | ![]() 88° E | ![]() 92° E | ![]() 103° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
84 °F
|
58 °F
|
0% |
74% |
Friday
Oct 10 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
43% |
Saturday
Oct 11 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
45% |
Sunday
Oct 12 |
![]() Clouds |
87 °F
|
72 °F
|
0% |
33% |
Monday
Oct 13 |
![]() Clouds |
79 °F
|
61 °F
|
0% |
34% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
54 °F
|
100% |
50% |
Wednesday
Oct 15 |
![]() Rain |
77 °F
|
55 °F
|
100% |
66% |
Thursday
Oct 16 |
![]() Rain |
82 °F
|
69 °F
|
95% |
46% |
Friday
Oct 17 |
![]() Rain |
75 °F
|
59 °F
|
30% |
46% |
Saturday
Oct 18 |
![]() Rain |
79 °F
|
58 °F
|
100% |
70% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
56 °F
|
100% |
56% |
Monday
Oct 20 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
36% |
Tuesday
Oct 21 |
![]() Clear |
59 °F
|
41 °F
|
0% |
52% |
Wednesday
Oct 22 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
44% |
Thursday
Oct 23 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
43% |
Friday
Oct 24 |
![]() Clouds |
75 °F
|
53 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |