Cheney Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
19.2
mph (NNW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 44°F | 44°F | 43°F | 42°F | 41°F | 38°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 46°F | 46°F | 44°F | 42°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 34°F | 39°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 53°F | 49°F | 49°F | 52°F | 51°F | 48°F | 47°F | 45°F | 43°F |
| Feels Like | 36°F | 36°F | 35°F | 33°F | 31°F | 27°F | 33°F | 34°F | 36°F | 37°F | 39°F | 39°F | 38°F | 38°F | 37°F | 35°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 31°F | 28°F | 27°F | 26°F | 24°F | 24°F | 24°F | 23°F | 22°F | 26°F | 31°F | 37°F | 42°F | 48°F | 51°F | 53°F | 54°F | 51°F | 45°F | 44°F | 48°F | 48°F | 42°F | 40°F | 38°F | 36°F |
| Cloudiness | 82% | 83% | 77% | 66% | 55% | 6% | 6% | 39% | 54% | 59% | 62% | 71% | 76% | 75% | 77% | 80% | 75% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 3% | 9% | 16% | 19% | 16% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 1% | 2% | 10% | 100% | 53% | 35% | 26% | 21% | 18% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 70% | 65% | 62% | 62% | 64% | 56% | 59% | 50% | 46% | 46% | 46% | 43% | 43% | 46% | 50% | 52% | 52% | 50% | 48% | 47% | 47% | 47% | 49% | 51% | 54% | 58% | 62% | 65% | 68% | 61% | 55% | 51% | 49% | 48% | 47% | 45% | 48% | 56% | 63% | 62% | 42% | 37% | 46% | 52% | 56% | 54% |
| Dew Point | 36°F | 36°F | 34°F | 32°F | 29°F | 32°F | 30°F | 28°F | 30°F | 27°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 20°F | 21°F | 22°F | 24°F | 27°F | 30°F | 32°F | 34°F | 35°F | 37°F | 38°F | 37°F | 36°F | 29°F | 26°F | 28°F | 30°F | 30°F | 28°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 19.2 mph | 18.8 mph | 20.5 mph | 21.6 mph | 20.9 mph | 21.1 mph | 20.8 mph | 20.6 mph | 18.7 mph | 22.6 mph | 20.6 mph | 21.3 mph | 19.2 mph | 18.3 mph | 17.7 mph | 14.3 mph | 9.9 mph | 7.2 mph | 5.8 mph | 4.9 mph | 4.4 mph | 3.6 mph | 0.5 mph | 3.1 mph | 4.3 mph | 4.9 mph | 7 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8.8 mph | 10.7 mph | 13.6 mph | 14.1 mph | 15.3 mph | 16.9 mph | 16.6 mph | 15.4 mph | 12.1 mph | 9.6 mph | 10.9 mph | 11.3 mph | 14.4 mph | 17.6 mph | 16.7 mph | 16.1 mph | 14.1 mph | 14.7 mph |
| Wind Direction |
![]() 338° NNW | ![]() 335° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 358° N | ![]() 357° N | ![]() 359° N | ![]() 360° N | ![]() 358° N | ![]() 0° N | ![]() 5° N | ![]() 1° N | ![]() 2° N | ![]() 8° N | ![]() 20° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 51° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 234° SW | ![]() 232° SW | ![]() 225° SW | ![]() 217° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 222° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 247° WSW | ![]() 297° WNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clouds |
47 °F
|
32 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
57 °F
|
30 °F
|
0% |
49% |
|
Friday
Jan 16 |
Clear |
47 °F
|
35 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Snow |
44 °F
|
26 °F
|
100% |
27% |
|
Sunday
Jan 18 |
Clear |
43 °F
|
20 °F
|
0% |
24% |
|
Monday
Jan 19 |
Clouds |
39 °F
|
26 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
22 °F
|
0% |
29% |
|
Wednesday
Jan 21 |
Clouds |
51 °F
|
31 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clear |
60 °F
|
35 °F
|
0% |
41% |
|
Friday
Jan 23 |
Clouds |
51 °F
|
33 °F
|
0% |
51% |
|
Saturday
Jan 24 |
Clouds |
22 °F
|
10 °F
|
0% |
41% |
|
Sunday
Jan 25 |
Clouds |
24 °F
|
7 °F
|
0% |
16% |
|
Monday
Jan 26 |
Clouds |
28 °F
|
18 °F
|
0% |
56% |
|
Tuesday
Jan 27 |
Snow |
30 °F
|
21 °F
|
100% |
77% |
|
Wednesday
Jan 28 |
Clear |
28 °F
|
9 °F
|
0% |
51% |
|
Thursday
Jan 29 |
Clouds |
20 °F
|
16 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login


























