Cheney Reservoir Weather Center
|
|
|
Humidity
59%
|
Pressure
29.74"
|
Wind
14.3
mph (WNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 44°F | 46°F | 47°F | 48°F | 48°F | 46°F | 44°F | 47°F | 45°F | 44°F | 45°F | 47°F | 49°F | 50°F | 51°F | 52°F | 51°F | 50°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 44°F | 41°F | 40°F | 39°F | 38°F | 39°F | 39°F | 38°F | 37°F | 41°F | 46°F | 51°F | 55°F | 59°F | 61°F | 62°F | 60°F | 54°F | 51°F | 51°F | 50°F | 49°F |
| Feels Like | 39°F | 37°F | 38°F | 40°F | 42°F | 41°F | 38°F | 35°F | 39°F | 37°F | 36°F | 38°F | 40°F | 42°F | 46°F | 47°F | 48°F | 48°F | 47°F | 44°F | 43°F | 42°F | 43°F | 41°F | 40°F | 40°F | 41°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 35°F | 41°F | 48°F | 53°F | 56°F | 59°F | 60°F | 58°F | 52°F | 49°F | 49°F | 46°F | 45°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 89% | 76% | 3% | 6% | 5% | 2% | 4% | 3% | 7% | 26% | 52% | 63% | 71% | 72% | 84% | 82% | 77% | 80% | 84% | 87% | 29% | 31% | 42% | 57% | 65% | 71% | 31% | 22% | 48% | 39% | 48% | 57% | 66% | 43% | 43% | 34% | 31% | 32% | 62% | 58% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 58% | 57% | 53% | 48% | 39% | 37% | 37% | 37% | 41% | 44% | 41% | 35% | 33% | 32% | 32% | 33% | 38% | 43% | 43% | 44% | 44% | 44% | 43% | 43% | 44% | 49% | 53% | 55% | 56% | 53% | 52% | 54% | 55% | 51% | 46% | 45% | 45% | 45% | 46% | 48% | 55% | 66% | 68% | 65% | 65% | 64% |
| Dew Point | 32°F | 31°F | 32°F | 33°F | 32°F | 30°F | 24°F | 22°F | 21°F | 20°F | 21°F | 24°F | 25°F | 23°F | 22°F | 22°F | 22°F | 23°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 27°F | 31°F | 34°F | 37°F | 40°F | 42°F | 43°F | 43°F | 41°F | 39°F | 38°F | 37°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.91" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 12 mph | 14.3 mph | 21.6 mph | 20.6 mph | 17.9 mph | 19.6 mph | 21.2 mph | 21.9 mph | 21 mph | 20.6 mph | 18.3 mph | 16 mph | 17.8 mph | 18.7 mph | 16.4 mph | 14.1 mph | 12.8 mph | 11.4 mph | 8.1 mph | 5.1 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3.8 mph | 6.6 mph | 7.8 mph | 6.8 mph | 9.6 mph | 9.1 mph | 8.8 mph | 9.6 mph | 11.5 mph | 10.2 mph | 10.2 mph | 9.1 mph | 10.3 mph | 11.1 mph | 10.5 mph | 9.8 mph | 11.2 mph | 12.1 mph | 12.4 mph | 11.3 mph | 10 mph | 10 mph | 9.8 mph | 9.3 mph | 9.4 mph |
| Wind Direction |
![]() 263° W | ![]() 291° WNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 304° NW | ![]() 262° W | ![]() 243° WSW | ![]() 195° SSW | ![]() 187° S | ![]() 185° S | ![]() 173° S | ![]() 179° S | ![]() 180° S | ![]() 171° S | ![]() 164° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 179° S | ![]() 184° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 219° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
58 °F
|
33 °F
|
0% |
56% |
|
Wednesday
Dec 10 |
Clear |
52 °F
|
43 °F
|
0% |
33% |
|
Thursday
Dec 11 |
Clouds |
62 °F
|
37 °F
|
0% |
45% |
|
Friday
Dec 12 |
Clouds |
49 °F
|
32 °F
|
0% |
50% |
|
Saturday
Dec 13 |
Clouds |
49 °F
|
27 °F
|
0% |
44% |
|
Sunday
Dec 14 |
Clouds |
38 °F
|
22 °F
|
0% |
40% |
|
Monday
Dec 15 |
Clouds |
52 °F
|
26 °F
|
0% |
69% |
|
Tuesday
Dec 16 |
Clouds |
58 °F
|
37 °F
|
0% |
71% |
|
Wednesday
Dec 17 |
Clear |
60 °F
|
46 °F
|
0% |
42% |
|
Thursday
Dec 18 |
Clouds |
61 °F
|
42 °F
|
0% |
43% |
|
Friday
Dec 19 |
Clouds |
49 °F
|
33 °F
|
0% |
23% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
42 °F
|
0% |
41% |
|
Sunday
Dec 21 |
Clouds |
47 °F
|
34 °F
|
0% |
64% |
|
Monday
Dec 22 |
Clouds |
34 °F
|
24 °F
|
0% |
41% |
|
Tuesday
Dec 23 |
Snow |
54 °F
|
28 °F
|
100% |
73% |
|
Wednesday
Dec 24 |
Rain |
50 °F
|
27 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cheney Reservoir News Cheney Reservoir Photos Cheney Reservoir Videos |

Login























